Full Management 12.5% (inc. VAT) |
Tenant Find £600 (inc. VAT) |
|
---|---|---|
Marketing | ||
Assisted viewings | ||
Reservation deposit taken | ||
Tenancy Agreement signed | ||
Rental instalment payment plan implemented | ||
Deeds of guarantee collected and any references taken | ||
Damage deposit taken and registered | ||
Monthly bank statements provided | ||
Rent collections and chasing | ||
All aspects of maintenance looked after | ||
Managing delivery of new appliances | ||
Dedicated manager for your portfolio | ||
All safety certificates and licences maintained | ||
Periodic house inspections | ||
Council tax and utility accounts managed | ||
Management of any allegations of antisocial behaviour | ||
Tenancy change over period managed | ||
Membership of the Property Ombudsman, NAEA, ARLA |